
Belgrade
|
MONITORING AND FORECAST: |
|
|
Serbian Environmental Protection Agency, Serbia
|
|
LEGEND:
|
|
![]() POLLEN TYPE |
![]() 22-02 |
![]() 23-02 |
![]() 24-02 |
![]() 25-02 |
![]() 26-02 |
![]() 27-02 |
![]() 28-02 |
![]() FORCAST UNTIL: 08-03-2010 |
| HAZEL | ||||||||
| ALDER | ||||||||
| JEW/JUNIPER | ||||||||
| BIRCH | ||||||||
| ASH | ||||||||
| PLANE TREE | ||||||||
| OAK | ||||||||
| GRASS | ||||||||
| PLANTAIN | ||||||||
| SORREL | ||||||||
| NETTLE | ||||||||
| GOOSEFOOT/PIGWEED | ||||||||
| MUGWORTH | ||||||||
| RAGWEED |



