
Loznica
|
MONITORING AND FORECAST: |
|
| |
Zdravstveni centar "Dr Milenko Marin", Loznica, Srbija |
|
LEGEND:
|
|
![]() POLLEN TYPE |
![]() 10-10 |
![]() 11-10 |
![]() 12-10 |
![]() 13-10 |
![]() 14-10 |
![]() 15-10 |
![]() 16-10 |
![]() FORCAST UNTIL: 06-02-2012 |
| HAZEL | ||||||||
| ALDER | ||||||||
| JEW/JUNIPER | ||||||||
| BIRCH | ||||||||
| ASH | ||||||||
| PLANE TREE | ||||||||
| OAK | ||||||||
| GRASS | ||||||||
| PLANTAIN | ||||||||
| SORREL | ||||||||
| NETTLE | ||||||||
| GOOSEFOOT/PIGWEED | ||||||||
| MUGWORTH | ||||||||
| RAGWEED |



