
Loznica
|
MONITORING AND FORECAST: |
|
| |
Zdravstveni centar "Dr Milenko Marin", Loznica, Srbija |
|
LEGEND:
|
|
![]() POLLEN TYPE |
![]() 23-08 |
![]() 24-08 |
![]() 25-08 |
![]() 26-08 |
![]() 27-08 |
![]() 28-08 |
![]() 29-08 |
![]() FORCAST UNTIL: 05-09-2010 |
| HAZEL | ||||||||
| ALDER | ||||||||
| JEW/JUNIPER | ||||||||
| BIRCH | ||||||||
| ASH | ||||||||
| PLANE TREE | ||||||||
| OAK | ||||||||
| GRASS | ||||||||
| PLANTAIN | ||||||||
| SORREL | ||||||||
| NETTLE | ||||||||
| GOOSEFOOT/PIGWEED | ||||||||
| MUGWORTH | ||||||||
| RAGWEED |



