
Sofia
|
MONITORING AND FORECAST: |
|
|
Clinical Center of Allergology, University Hospital Sofia, Bulgaria |
|
LEGEND:
|
|
![]() POLLEN TYPE |
![]() 20-09 |
![]() 21-09 |
![]() 22-09 |
![]() 23-09 |
![]() 24-09 |
![]() 25-09 |
![]() 26-09 |
![]() FORCAST UNTIL: 06-02-2012 |
| HAZEL | ||||||||
| ALDER | ||||||||
| JEW/JUNIPER | ||||||||
| BIRCH | ||||||||
| ASH | ||||||||
| PLANE TREE | ||||||||
| OAK | ||||||||
| GRASS | ||||||||
| PLANTAIN | ||||||||
| SORREL | ||||||||
| NETTLE | ||||||||
| GOOSEFOOT/PIGWEED | ||||||||
| MUGWORTH | ||||||||
| RAGWEED |



