
Subotica
|
MONITORING AND FORECAST: |
|
|
Institute for Public Health Subotica, Serbia
|
|
LEGEND:
|
|
![]() POLLEN TYPE |
![]() 09-08 |
![]() 10-08 |
![]() 11-08 |
![]() 12-08 |
![]() 13-08 |
![]() 14-08 |
![]() 15-08 |
![]() FORCAST UNTIL: 15-08-2010 |
| HAZEL | ||||||||
| ALDER | ||||||||
| JEW/JUNIPER | ||||||||
| BIRCH | ||||||||
| ASH | ||||||||
| PLANE TREE | ||||||||
| OAK | ||||||||
| GRASS | ||||||||
| PLANTAIN | ||||||||
| SORREL | ||||||||
| NETTLE | ||||||||
| GOOSEFOOT/PIGWEED | ||||||||
| MUGWORTH | ||||||||
| RAGWEED |



