
Zagreb
|
MONITORING AND FORECAST: |
|
|
Institute of Public Health "Dr. Andrija Štampar" Zagreb, Croatia |
|
LEGEND:
|
|
![]() POLLEN TYPE |
![]() 03-10 |
![]() 04-10 |
![]() 05-10 |
![]() 06-10 |
![]() 07-10 |
![]() 08-10 |
![]() 09-10 |
![]() FORCAST UNTIL: 06-02-2012 |
| HAZEL | ||||||||
| ALDER | ||||||||
| JEW/JUNIPER | ||||||||
| BIRCH | ||||||||
| ASH | ||||||||
| PLANE TREE | ||||||||
| OAK | ||||||||
| GRASS | ||||||||
| PLANTAIN | ||||||||
| SORREL | ||||||||
| NETTLE | ||||||||
| GOOSEFOOT/PIGWEED | ||||||||
| MUGWORTH | ||||||||
| RAGWEED |



