
Zagreb
|
MONITORING AND FORECAST: |
|
|
Institute of Public Health "Dr. Andrija Štampar" Zagreb, Croatia |
|
LEGEND:
|
|
![]() POLLEN TYPE |
![]() 16-08 |
![]() 17-08 |
![]() 18-08 |
![]() 19-08 |
![]() 20-08 |
![]() 21-08 |
![]() 22-08 |
![]() FORCAST UNTIL: 08-08-2010 |
| HAZEL | ||||||||
| ALDER | ||||||||
| JEW/JUNIPER | ||||||||
| BIRCH | ||||||||
| ASH | ||||||||
| PLANE TREE | ||||||||
| OAK | ||||||||
| GRASS | ||||||||
| PLANTAIN | ||||||||
| SORREL | ||||||||
| NETTLE | ||||||||
| GOOSEFOOT/PIGWEED | ||||||||
| MUGWORTH | ||||||||
| RAGWEED |



